EZOIC SERVICE PRIVACY POLICY
tuneforums.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | 750 min |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | 10 min |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
__uis | Marketing | Used by the ad network, Sonobi | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
__uiv | Marketing | | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
__lnkrntdmcvrd | Marketing | | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
VRTCAL Markets Inc | | |
Dable Inc. | | |
Adverticum cPlc. | | |
ACTV8, Inc. | | |
Quadrant Global Pte Ltd | | |
NEORY GmbH | | |
Hybrid Theory Global Ltd | | |
Bucksense Inc | | |
Ask Locala | | |
Ströer SSP GmbH (DSP) | | |
Onesoon Limited t/a Adalyser | | |
belboon GmbH | | |
Smartology Limited | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Intercept Interactive Inc. dba Undertone | | |
Tapjoy, Inc. | | |
Triple13 Ltd | | |
Prebid.org | | |
Mobility-Ads GmbH | | |
Sonic Odeeo ltd | | |
Arbeitsgemeinschaft Media-Analyse | | |
Adjust Digital A/S | | |
Objective Partners BV | | |
Brave People Ltd. | | |
Neodata Group srl | | |
2KDirect, Inc. (dba iPromote) | | |
Kubient Inc. | | |
LightBox TV | | |
Alkimi | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Better Ads GmbH | | |
NoBid, Inc. | | |
Taboola Europe Limited | | |
A Million Ads | | |
Mars Media Group | | |
Kairion GmbH | | |
The MediaGrid Inc. | | |
Solution coupons | | |
Axiom Media Connect | | |
Avantis Video Ltd | | |
Adventure Media | | |
MGID Inc. | | |
Vidoomy Media SL | | |
AuDigent | | |
glomex GmbH | | |
Kairos Fire | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Evolution Technologies Inc. | | |
Adsolutions BV | | |
Pubfinity LLC | | |
lead alliance GmbH | | |
Alphalyr SAS | | |
The Trade Desk | | |
Crimtan Holdings Limited | | |
Nielsen Media Research Ltd. | | |
Sublime | | |
LiveIntent Inc. | | |
INNITY | | |
Rakuten Marketing LLC | | |
Nativo, Inc. | | |
Duplo Media AS | | |
Bidtellect, Inc | | |
Monet Engine Inc | | |
TabMo SAS | | |
PML Innovative Media | | |
Score Media Group GmbH & Co. KG | | |
Terminus Software Inc. | | |
EXOCLICK, S.L. | | |
Resono B.V. | | |
Pinpoll GmbH | | |
Insticator, Inc. | | |
Fandom, Inc. | | |
Clipr | | |
Rezonence Limited | | |
Playwire LLC | | |
One Tech Group GmbH | | |
OneFootball GmbH | | |
152 Media LLC | | |
zeotap GmbH | | |
Epsilon | | |
Yahoo EMEA Limited | | |
Sharethrough, Inc | | |
Internet BillBoard a.s. | | |
PRECISO SRL | | |
Alliance Gravity Data Media | | |
Kiosked Ltd | | |
Marfeel Solutions, SL (Compass) | | |
Habu | | |
SmartFrame Technologies Ltd | | |
AdElement Media Solutions Pvt Ltd | | |
usemax advertisement (Emego GmbH) | | |
Comcast International France SAS | | |
Meson Mediation LLC | | |
Commanders Act | | |
YouGov | | |
Justtag Sp. z o.o. | | |
GADSME | | |
Agate Systems Limited | | |
Fyber | | |
Adserve.zone / Artworx AS | | |
TrueData Solutions, Inc. | | |
Traffective GmbH | | |
Smart Traffik | | |
Sovrn Holdings Inc | | |
7Hops.com Inc. (ZergNet) | | |
VGI CTV, Inc | | |
Baidu USA | | |
ADWAYS SAS | | |
ADman Interactive SLU | | |
GlobalWebIndex | | |
Piano Software Inc. | | |
Little Big Data sp. z o.o. | | |
Query Click Limited | | |
LifeStreet Corporation | | |
LoopMe Limited | | |
VECTAURY | | |
Avocet Systems Limited | | |
42 Ads GmbH | | |
ADSOCY | | |
Ogury Ltd. | | |
SpotX, Inc | | |
SpringServe, LLC | | |
iProspect GmbH | | |
FUNKE Digital GmbH | | |
TOPBOX Inc. | | |
Tredia Solutions SL | | |
adhood.com | | |
Adtriba GmbH | | |
OnProspects Ltd | | |
MPX GmbH | | |
Playhill Limited | | |
Onnetwork Sp. z o.o. | | |
Neustar, Inc., a TransUnion company | | |
Media Square | | |
MyTraffic | | |
CleverPush GmbH | | |
retailAds GmbH & Co. KG | | |
Adverty AB (publ) | | |
Underdog Media LLC | | |
Brand Metrics Sweden AB | | |
SmartyAds Inc. | | |
ADITION (Virtual Minds GmbH) | | |
Mobfox US LLC | | |
optimise-it GmbH | | |
M32 Connect Inc | | |
Mobilewalla, Inc. | | |
Caroda s.r.o. | | |
mediarithmics SAS | | |
HUMAN | | |
eMarketingSolutions, Online Marketing S.L. | | |
EASY Marketing GmbH | | |
Samsung Ads | | |
THE LINEA 1 MKT SL | | |
BCOVERY SAS | | |
Natexo Spain | | |
TAPTAP Digital SL | | |
JS Web Production | | |
Teavaro | | |
Skimbit Ltd | | |
Samba TV, Inc. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
CIBLECLIC | | |
PREQUEL INTERNET TRADING LTD. | | |
Triapodi Ltd. | | |
Oracle Data Cloud - Moat | | |
vitrado GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
VIADS ADVERTISING S.L. | | |
ADMAN - Phaistos Networks, S.A. | | |
Adssets AB | | |
emetriq GmbH | | |
Ziff Davis LLC | | |
Audience Network | | |
Extreme Reach, Inc | | |
MediaMath, Inc. | | |
Fifty Technology Limited | | |
Permodo GmbH | | |
CASTOOLA D.O.O. | | |
PIXFUTURE MEDIA INC. | | |
Hillside (Sports) GP Limited | | |
Leadoo Marketing Technologies Ltd | | |
ADTTRIBUTION LLC | | |
B2B Media Group GmbH | | |
Spoods GmbH | | |
PIA Advertising GmbH | | |
uppr GmbH | | |
Parrable, Inc. | | |
INIS sp. zo.o. | | |
Admo.tv (Clickon) | | |
Bidstack Limited | | |
Adhese | | |
XChange by SFBX® | | |
Teroa S.A. | | |
DIGITEKA Technologies | | |
Pulse Innovations Limited | | |
Adrino Mobile Sp. z o.o. | | |
Cookie Market LTD | | |
Kwanko | | |
Protected Media LTD | | |
First-id | | |
Wunderkind Corporation | | |
Kueez Entertainment Ltd. | | |
Jampp LTD | | |
Smart Analytics SL | | |
Blue | | |
Tangoo S.R.L. | | |
Dynamic 1001 GmbH | | |
Appier PTE Ltd | | |
Adform A/S | | |
smartclip Europe GmbH | | |
SMADEX, S.L.U. | | |
Snigel Web Services Limited | | |
Njuice AB | | |
Schober Information Group Deutschland GmbH | | |
GumGum, Inc. | | |
Papirfly AS | | |
EDGE NPD Sp. z o.o. | | |
Justpremium BV | | |
AAX LLC | | |
Discover-Tech ltd | | |
AdSpirit GmbH | | |
Seedtag Advertising S.L | | |
Adtelligent Inc. | | |
video intelligence AG | | |
Accorp Sp. z o.o. | | |
Kochava Inc. | | |
socoto gmbh & co. kg | | |
Arpeely Ltd. | | |
Yieldlab (Virtual Minds GmbH) | | |
Gamned | | |
Adxperience SAS | | |
Dianomi PLC | | |
Weborama | | |
DynAdmic | | |
IPSOS MORI UK LTD | | |
Always-Computing SAS | | |
MADVERTISE MEDIA | | |
Permutive Technologies, Inc. | | |
Digital East GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
NextRoll, Inc. | | |
Targetspot Belgium SPRL | | |
Ad Alliance GmbH | | |
VLYBY Digital GmbH | | |
Celtra, Inc. | | |
The Kantar Group Limited | | |
Bandsintown Amplified LLC | | |
Magnite, Inc. (Outstream) | | |
Audience Solutions S.A. | | |
BILENDI SA | | |
bam! interactive marketing GmbH | | |
Sirdata Cookieless | | |
BeeswaxIO Corporation | | |
admetrics GmbH | | |
Confiant Inc. | | |
Infolinks Media, LLC | | |
BotTalk UG (haftungsbeschränkt) | | |
Rockabox Media Ltd t/a Scoota | | |
agof studies | | |
Boldwin LTD | | |
netzeffekt GmbH | | |
AdDefend GmbH | | |
Microsoft Advertising | | |
Zeit Agency ApS | | |
Amobee Inc. | | |
Onfocus (Adagio) | | |
GeoEdge | | |
Localsensor B.V. | | |
Videobyte Inc | | |
Audiohook Corporation | | |
Integral Ad Science, Inc. | | |
Skaze | | |
MARKETPERF CORP | | |
Epom Ltd. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Teads France SAS | | |
Cloud Technologies S.A. | | |
Mobkoi Ltd | | |
Covatic Ltd | | |
BusinessClick | | |
United Internet Media GmbH | | |
Next Millennium Media INC | | |
Outbrain UK Ltd | | |
Revcontent, LLC | | |
Arrivalist Co. | | |
KUPONA GmbH | | |
onlineumfragen.com GmbH | | |
REMAILME | | |
Publicis Media GmbH | | |
Adobe Advertising Cloud | | |
Madington | | |
Golden Bees | | |
Keymantics | | |
Dataseat Ltd | | |
Longtail Ad Solutions, Inc dba JW Player | | |
The Ozone Project Limited | | |
GeoProve Limited | | |
Kargo Global Inc. | | |
Marfeel Solutions, SL | | |
Petal Ads | | |
Project Agora Ltd | | |
Bombora Inc. | | |
Adevinta Spain S.L.U. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Luna Media Group LLC | | |
Zemanta Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
Verve Group Europe GmbH | | |
Blue Billywig Group BV | | |
Xandr, Inc. | | |
ad6media | | |
Impactify SARL | | |
Novatiq limited | | |
Tri-table Sp. z o.o. | | |
Beachfront Media LLC | | |
QUARTER MEDIA GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
EXADS | | |
Captify Technologies Limited | | |
Relay42 Netherlands B.V. | | |
CHEQ AI TECHNOLOGIES | | |
BRICKS | | |
Evorra Ltd | | |
Adelaide Metrics Inc | | |
Knorex | | |
SunMedia | | |
Adnami Aps | | |
Channel Pilot Solutions GmbH | | |
Between Exchange | | |
Oracle Advertising | | |
Playrcart Limited | | |
Netpoint Media GmbH | | |
Nativery Srl | | |
Clipcentric, Inc. | | |
Axel Springer Teaser Ad GmbH | | |
TripleLift, Inc. | | |
Voxnest Inc | | |
Synamedia | | |
Exit Bee Limited | | |
Dentsu A/S | | |
Viafoura Inc. | | |
Active Agent (Virtual Minds GmbH) | | |
Simplifi Holdings Inc | | |
Nexx360 | | |
Stream Eye OOD | | |
Somplo Ltd | | |
C WIRE AG | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Clinch Labs LTD | | |
Adpone SL | | |
Gamesight Inc | | |
Realeyes OU | | |
TargetVideo GmbH | | |
PubWise, LLLP | | |
Aniview LTD | | |
Czech Publisher Exchange z.s.p.o. | | |
Notify | | |
BLIINK SAS | | |
Anzu Virtual Reality LTD | | |
Blis Global Limited | | |
Triton Digital Canada Inc. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Moloco, Inc. | | |
Vyde Ltd. | | |
SINGLESPOT SAS | | |
DistroScale, Inc. | | |
Click Tech Limited | | |
LiveRamp | | |
BSmartData GmbH | | |
crossvertise GmbH | | |
Vidcrunch LLC | | |
Samba TV UK Limited | | |
Listonic Sp. z o.o. | | |
Ströer Digital Media GmbH | | |
KÖNIGSTEINER digital GmbH | | |
NetSuccess, s.r.o. | | |
Vidazoo Ltd | | |
AdInMo LTD | | |
Smile Wanted Group | | |
cynapsis interactive GmbH | | |
MUSO TNT LIMITED | | |
OnAudience Ltd | | |
Demandbase, Inc. | | |
Artefact Deutschland GmbH | | |
Airnow Media Ltd | | |
Welect GmbH | | |
UniCredit S.p.A. | | |
Octave IP Limited | | |
Maximus Live LLC | | |
Performax.cz, s.r.o. | | |
MobileFuse LLC | | |
Livewrapped AB | | |
EMX Digital, Inc. | | |
SheMedia, LLC | | |
Digital Squad | | |
Sirdata | | |
Lotame Solutions, inc | | |
MiQ Digital Ltd | | |
Adikteev | | |
Timehop, Inc. | | |
Italiaonline S.p.A. | | |
DEFINE MEDIA GMBH | | |
Quantyoo GmbH & Co. KG | | |
TIMEONE PERFORMANCE | | |
Flexoffers.com, LLC | | |
ADventori SAS | | |
Appush Technologies | | |
Majime Mamori LTD | | |
ShareThis, Inc | | |
On Device Research Limited | | |
Bertelsmann Data Service GmbH | | |
Gamoshi Ltd | | |
BeOp | | |
GroupM UK Limited | | |
IPONWEB GmbH | | |
Hybrid Adtech GmbH | | |
Pelmorex Corp. | | |
ETARGET SE | | |
AdColony, Inc. | | |
SMARTSTREAM.TV GmbH | | |
Alphonso Inc | | |
Publica LLC | | |
Amazon Advertising | | |
MetrixLab Nederland B.V. | | |
ucfunnel Co., Ltd. | | |
AUDIOMOB LTD | | |
Threedium | | |
ividence | | |
Permutive Limited | | |
Salesforce.com, Inc. | | |
Mediavine, Inc. | | |
IVO Media Ltd | | |
Telecoming S.A. | | |
adnanny.com SLU | | |
Jetpack Digital LLC | | |
ARMIS SAS | | |
Factor Eleven GmbH | | |
Ensighten | | |
Open Web Technologies Ltd | | |
Dailymotion SA | | |
Refine Direct Srl | | |
Index Exchange, Inc. | | |
Rockerbox, Inc | | |
Nielsen International SA | | |
AdGear Technologies, Inc. | | |
Blue Media Services LTDA | | |
Browsi | | |
InsurAds Technologies SA. | | |
Dentsu Italia SpA | | |
Bring! Labs AG | | |
A.Mob | | |
NEXD | | |
adality GmbH | | |
Strossle International AB | | |
1000mercis (Numberly) | | |
Seenthis AB | | |
HyperTV Inc. | | |
Polar Mobile Group Inc. | | |
Redbranch, Inc dba Fraudlogix | | |
communicationAds GmbH & Co. KG | | |
Smartclip Hispania S.L. | | |
YieldLift LLC | | |
Verasity Limited | | |
Ezoic Inc. | | |
Content Ignite | | |
ConnectAd Realtime GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
giosg.com Oy | | |
advanced store GmbH | | |
Adlane LTD | | |
Skoiy | | |
Hurra Communications GmbH | | |
CITISERVI EUROPE, S.L. | | |
Emerse Sverige AB | | |
Showheroes SE | | |
OneTag Limited | | |
Eyeota Pte Ltd | | |
Brand Advance Ltd | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Hubvisor | | |
ADARA MEDIA UNLIMITED | | |
Sift Media, Inc | | |
Criteo SA | | |
Bannernow, Inc. | | |
Webgains GmbH | | |
1plusX AG | | |
PROXISTORE | | |
ArtChaos s.r.o. | | |
Readpeak Oy | | |
SpearAd GmbH | | |
ADUX | | |
Admixer EU GmbH | | |
AudienceRun corp | | |
Gemius SA | | |
SelectMedia International LTD | | |
BidTheatre AB | | |
Platform161 B.V. | | |
Mediasmart Mobile S.L. | | |
ID5 Technology Ltd | | |
YOC AG | | |
Improve Digital | | |
Otto (GmbH & Co KG) | | |
RevJet | | |
Global Media Group Services Limited | | |
NEURAL.ONE | | |
Dentsu London Limited | | |
Connatix Native Exchange Inc. | | |
Nubo LTD | | |
ProSiebenSat.1 Digital Data GmbH | | |
Acxiom | | |
OpenX | | |
Arcspire Limited | | |
BidBerry SRL | | |
Innovid LLC | | |
BidMachine Inc. | | |
Online Advertising Network Sp. z o.o. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Sayollo Media LTD | | |
AntVoice | | |
Seeding Alliance GmbH | | |
TX Group AG | | |
Advisible AB | | |
Delta Projects AB | | |
PLAYGROUND XYZ EMEA LTD | | |
Madison Logic, Inc. | | |
BEINTOO SPA | | |
Mobsuccess | | |
Doceree UK Limited | | |
Azerion Holding B.V. | | |
Go.pl sp. z o.o. | | |
Cazamba Serviços de Internet Ltda | | |
Salestring ApS | | |
Near Intelligence | | |
Realytics | | |
TypeA Holdings Ltd | | |
digidip GmbH | | |
BYTEDANCE PTE. LTD. | | |
AlgoriX Technology Pte. Ltd., | | |
Research and Analysis of Media in Sweden AB | | |
adWMG | | |
Sonares GmbH | | |
travel audience GmbH | | |
Seznam.cz, a.s. | | |
dpa-infocom GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
iPROM | | |
Viznet | | |
SoD ScreenOnDemand GmbH | | |
Sitewit Corp | | |
Duration Media, LLC. | | |
6Sense Insights, Inc. | | |
Lupon Media | | |
BIDSWITCH GmbH | | |
Viewdeos 2015 LTD | | |
Signal Digital Inc. | | |
Brandhouse/Subsero A/S | | |
Pexi B.V. | | |
DeepIntent, Inc. | | |
adQuery | | |
Nano Interactive Group Ltd. | | |
Exactag GmbH | | |
INFINIA MOBILE S.L. | | |
Online Solution | | |
wetter.com GmbH | | |
Sqreem Technologies Private Limited | | |
Quantcast | | |
Adloox SA | | |
Jivox Corporation | | |
